Relatude Cloud Service
Relatude as a Service
A cloud service that provides Relatude for your web projects.
Relatude Cloud is a user-friendly SaaS developed by experienced industry veterans. It's a service tailored for seamless and secure operation in the cloud. The Relatude platform excels in performance, ensuring smooth experiences for both administrators and visitors. Relatude Cloud is a practical choice for efficient content management in the cloud that won't break the bank.
Relatude CMS Cloud Pricing
Features |
SMB $149 |
most
popular $399 |
Pro $899 |
Enterprise Contact us |
---|---|---|---|---|
SSO | X | ✔ | ✔ | ✔ |
Support: Forum & Chat | X | ✔ | ✔ | ✔ |
Support: Phone & Email | X | X | ✔ | ✔ |
SLA | 99.5% | 99.7% | 99.9% | Custom |
Environments | 1 | 2 | 3 | 3 |
AI Service Credits | 0 | 500 | 1,000 | Custom |
Revision support | X | ✔ | ✔ | ✔ |
Multiple language support | 1 | 2 | 5 | Unlimited |
Number of edit users | 2 | 10 | 50 | Custom |
Dedicated Resources | X | X | X | ✔ |
Number of roles | 2 | Unlimited | Unlimited | Unlimited |
Bandwidth | 200 GB | 500 GB | 1000 GB | Custom |
Assets / Files / Storage | 25 GB | 100 GB | 200 GB | Custom |
Number of content objects | 10,000 | 50 000 | 300 000 | Custom |
Number of Content Classes | 10 | 30 | 100 | Custom |
API calls | 300,000 | 1,000,000 | 3,000,000 | Custom |
Email marketing module | X | X | ✔ | ✔ |
Number of Forms | 1 | Unlimited | Unlimited | Unlimited |
Number of sites | 1 | 2 | 5 | Unlimited |
Relatude E-commerce Cloud Pricing
Features |
SMB $199 |
most
popular $499 |
Pro $999 |
Contact us |
---|---|---|---|---|
SSO | X | ✔ | ✔ | ✔ |
Support: Forum & Chat | X | ✔ | ✔ | ✔ |
Support: Phone & Email | X | ✔ | ✔ | ✔ |
SLA | 99.7% | 99.8% | 99.9% | Custom |
Environments | 1 | 2 | 3 | Unlimited |
AI Service Credits | 0 | 300 | 700 | Custom |
Revision support | X | ✔ | ✔ | ✔ |
Multiple language support | 1 | 2 | 5 | Unlimited |
Number of edit users | 2 | 10 | 50 | Custom |
Dedicated Resources | X | X | X | ✔ |
Number of roles | 2 | Unlimited | Unlimited | Unlimited |
Bandwidth | 200 GB | 500 GB | 1000 GB | Custom |
Assets / Files / Storage | 25 GB | 100 GB | 200 GB | Custom |
Number of content objects | 10,000 | 50,000 | 300 | Custom |
Number of Content Classes | 10 | 30 | 100 | Custom |
API calls | 300,000 | 1,000,000 | 3,000,000 | Custom |
Email marketing module | X | X | ✔ | ✔ |
Number of Forms | 1 | Unlimited | Unlimited | Unlimited |
Number of sites | 1 | 2 | 5 | Unlimited |
Number of Products | 30 | 1,000 | 10,000 | Custom |
Number Of Orders Per Month | 50 | 300 | 2,000 | Custom |
PIM | X | X | ✔ | ✔ |
Relatude Web Application Framework Cloud Pricing
Features |
most
popular $339 |
Pro $899 |
Enterprise Contact us |
---|---|---|---|
SSO | ✔ | ✔ | ✔ |
Support: Forum & Chat | ✔ | ✔ | ✔ |
Support: Phone & Email | ✔ | ✔ | ✔ |
SLA | 99.8% | 99.9% | Custom |
Environments | 2 | 3 | 3 |
AI Service Credits | 500 | 1,000 | Custom |
Revision support | ✔ | X | ✔ |
Multiple language support | 1 | 3 | Unlimited |
Number of admin UI users | 30 | 100 | Custom |
Dedicated Resources | X | X | ✔ |
Number of roles | Unlimited | Unlimited | Unlimited |
Bandwidth | 500 GB | 1000 GB | Custom |
Assets / Files / Storage | 100 GB | 200 GB | Custom |
Number of content objects | 100,000 | 500 | Custom |
Number of Content Classes | Unlimited | Unlimited | Custom |
API calls | 1,000,000 | 3,000,000 | Custom |
Email marketing module | X | X | X |
Number of Forms | X | X | X |
Number of sites | Unlimited | Unlimited | Unlimited |